11
UG Courses
740
UG Total Intake
2
PG Courses
66
PG Total Intake
UG Courses Offered
11 Courses
| S.NO | NAME OF THE COURSE | SANCTIONED STRENGTH |
|---|---|---|
| 1 | BAB.A. - TAMIL | 60 |
| 2 | BAB.A. - ENGLISH | 60 |
| 3 | B.ScB.Sc. - CHEMISTRY | 40 |
| 4 | B.ScB.Sc. - COMPUTER SCIENCE | 80 |
| 5 | B.ScB.Sc. - CS (AI&DS) | 40 |
| 6 | BCABCA | 40 |
| 7 | B.ScB.Sc. - NUTRITION AND DIETETICS | 40 |
| 8 | B.ScB.Sc. - MICROBIOLOGY | 80 |
| 9 | B.ComB.Com | 120 |
| 10 | B.ComB.Com (CA) | 120 |
| 11 | BBABBA | 60 |
| TOTAL UG INTAKE | 740 | |
PG Courses Offered
2 Courses
| S.NO | NAME OF THE COURSE | SANCTIONED STRENGTH |
|---|---|---|
| 1 | M.ComM.Com | 36 |
| 2 | M.ScM.Sc MICROBIOLOGY | 30 |
| TOTAL PG INTAKE | 66 | |