5
Academic Years
60+
Companies
1000+
Offers Made
4.2 LPA
Highest Package
Placement Record 2021-22
10 Companies
| S.No | Company Name | Offers | Salary (LPA) |
|---|---|---|---|
| 1 | Indian Health Care BPO | 29 | 2.0 |
| 2 | Sutherland | 3 | 3.0 |
| 3 | Lareson and Toubro LTD | 4 | 4.0 |
| 4 | 6D Technologies | 12 | 3.0 |
| 5 | KIMIL | 46 | 3.0 |
| 6 | Wipro | 12 | 4.0 |
| 7 | Vinsinfo | 3 | 3.0 |
| 8 | Palle Technologies | 12 | 2.5 |
| 9 | Skolar | 1 | 4.0 |
| 10 | Clarus RCM | 11 | 4.0 |
| Total | 133 | — | |
Placement Record 2022-23
15 Companies
| S.No | Company Name | Offers | Salary (LPA) |
|---|---|---|---|
| 1 | Allsec Tech | 15 | 2.0 |
| 2 | Vee Tech | 2 | 2.5 |
| 3 | GenXlead | 3 | 4.0 |
| 4 | Health Watch | 7 | 2.37 |
| 5 | Tele Performance | 4 | 2.5 |
| 6 | Mahindra Next Wealth | 2 | 1.5 |
| 7 | Crew Core | 6 | 2.2 |
| 8 | TCS | 1 | 2.5 |
| 9 | Saffron Solutions | 4 | 1.8 |
| 10 | KGISL | 2 | 2.6 |
| 11 | LUCAS | 80 | 1.8 |
| 12 | Moon Tech | 10 | 1.8 |
| 13 | TVS Sundaram Clayton | 7 | 2.0 |
| 14 | Think Synq Solutions | 21 | 2.5 |
| 15 | Life Signs | 6 | 2.69 |
| Total | 170 | — | |
Placement Record 2023-24
7 Companies
| S.No | Company Name | Offers | Salary (LPA) |
|---|---|---|---|
| 1 | TCS | 2 | 2.5 |
| 2 | ABI Showtech | 31 | 2.0 |
| 3 | India Nippon Electricals LTD | 39 | 2.0 |
| 4 | Moon Tech | 22 | 2.0 |
| 5 | Super Auto Forge | 40 | 2.4 |
| 6 | TVS Sundaram Clayton | 20 | 2.4 |
| 7 | Yamaha Music | 71 | 2.5 |
| Total | 225 | — | |
Placement Record 2024-25
9 Companies
| S.No | Company Name | Offers | Salary (LPA) |
|---|---|---|---|
| 1 | TCS | 11 | 2.5 |
| 2 | Emerald Jewel | 138 | 3.0 |
| 3 | MRF | 72 | 2.46 |
| 4 | Tata Electronics | 61 | 2.3 |
| 5 | KGIS | 4 | 2.5 |
| 6 | Salaries | 5 | 3.5 |
| 7 | Think Synq Solutions | 35 | 2.5 |
| 8 | Tele Performance | 6 | 2.5 |
| 9 | Royal Enfield | 18 | 2.25 |
| Total | 350 | — | |
Placement Record 2025-26
12 Companies
| S.No | Company Name | Offers | Salary (LPA) |
|---|---|---|---|
| 1 | TCS | 2 | 2.5 |
| 2 | MRF, Ltd | 79 | 2.46 |
| 3 | Royal Enfield | 85 | 2.5 |
| 4 | Vikhas Interiors | 16 | 2.0 |
| 5 | Tata Electronics | 70 | 2.0 |
| 6 | Code Emy Technologies | 12 | 4.0 |
| 7 | Think Synq Solutions | 78 | 2.5 |
| 8 | Kronos InfoTech Pvt LTD | 14 | 3.0 |
| 9 | GrowiQ | 2 | 2.4 |
| 10 | Shri Ram Chits | 5 | 3.0 |
| 11 | ADZ4NEEDZ | 1 | 4.2 |
| 12 | The True Saal Groups | 53 | 2.0 |
| Total | 417 | — | |